| Composition | 100% Pu/backing- 65% Polyester 35% Cotton |
|---|---|
| Weight (GSM) | 786 |
| Width | 54" |
| Backed | Yes |
| Railroaded | No |
| Repeat - Vertical | 0" |
| Repeat - Horizontal | 0" |
| Aftercare Instructions | S – See Details |
| Usages | Upholstery |
| Country | China |
| Abrasion (Double Rubs) | 100,000 |
|---|---|
| UFAC/NFPA 260 | Class 1 |
| NFPA 701 | -- |
| New Cal. 117-2013 | -- |
| Cal. 117 sec. E | Y |
| Washable | -- |
