| Composition | 83% Polyester, 17% Linen |
|---|---|
| Weight (GSM) | 390 |
| Width | 57" |
| Backed | Yes |
| Railroaded | No |
| Repeat - Vertical | 10.75" |
| Repeat - Horizontal | 7.13" |
| Aftercare Instructions | W – See Details |
| Usages | Upholstery |
| Country | China |
| Abrasion (Double Rubs) | 66,000 |
|---|---|
| UFAC/NFPA 260 | Class 1 |
| NFPA 701 | -- |
| New Cal. 117-2013 | Y |
| Cal. 117 sec. E | -- |
| Washable | -- |







