| Composition | 70% Polyester/30% Pcr Polyester |
|---|---|
| Weight (GSM) | 273 |
| Width | 59" |
| Backed | Yes |
| Railroaded | No |
| Repeat - Vertical | 1.25" |
| Repeat - Horizontal | 0.75" |
| Aftercare Instructions | WS – See Details |
| Usages | Upholstery |
| Country | United States |
| Abrasion (Double Rubs) | 51,000 |
|---|---|
| UFAC/NFPA 260 | -- |
| NFPA 701 | -- |
| New Cal. 117-2013 | -- |
| Cal. 117 sec. E | Y |
| Washable | -- |
