| Composition | 50% Polypropylene/50% Polyester |
|---|---|
| Weight (GSM) | 306 |
| Width | 54" |
| Backed | No |
| Railroaded | Yes |
| Repeat - Vertical | 0" |
| Repeat - Horizontal | 0" |
| Aftercare Instructions | WS-B – See Details |
| Usages | |
| Country | Mexico |
| Abrasion (Double Rubs) | 45,000 |
|---|---|
| UFAC/NFPA 260 | Class 1 |
| NFPA 701 | -- |
| New Cal. 117-2013 | Y |
| Cal. 117 sec. E | Y |
| Washable | Yes |



















