| Composition | Base Cloth: 86% Polyester/14% Cotton; Embroid |
|---|---|
| Weight (GSM) | 165 |
| Width | 54" |
| Backed | No |
| Railroaded | No |
| Repeat - Vertical | 12.25" |
| Repeat - Horizontal | 17.25" |
| Aftercare Instructions | S – See Details |
| Usages | |
| Country | India |
| Abrasion (Double Rubs) | 35,000 |
|---|---|
| UFAC/NFPA 260 | Class 1 |
| NFPA 701 | -- |
| New Cal. 117-2013 | Y |
| Cal. 117 sec. E | Y |
| Washable | -- |


