![]()

| Composition | 55%poly,28%cot,17%vis |
|---|---|
| Weight (GSM) | 345 |
| Width | 56" |
| Backed | No |
| Railroaded | No |
| Repeat - Vertical | 6.3" |
| Repeat - Horizontal | 10.62" |
| Aftercare Instructions | S – See Details |
| Usages | |
| Country | India |
| Abrasion (Double Rubs) | 36,000 |
|---|---|
| UFAC/NFPA 260 | Class 1 |
| NFPA 701 | -- |
| New Cal. 117-2013 | Y |
| Cal. 117 sec. E | -- |
| Washable | -- |