| Composition | 49% Polyester, 51% Viscose |
|---|---|
| Weight (GSM) | 493 |
| Width | 58" |
| Backed | No |
| Railroaded | No |
| Repeat - Vertical | 8.25" |
| Repeat - Horizontal | 7" |
| Aftercare Instructions | S – See Details |
| Usages | |
| Country | India |
| Abrasion (Double Rubs) | 100,000 |
|---|---|
| UFAC/NFPA 260 | Class 1 |
| NFPA 701 | -- |
| New Cal. 117-2013 | Y |
| Cal. 117 sec. E | -- |
| Washable | No |